今月の配当金ランキング

ランキング 銘柄コード 銘柄名 配当利回り
1 1898 世紀東急工業 5.77%
2 1852 淺沼組 5.6%
3 3294 イーグランド 5.57%
4 3465 ケイアイスター不動産 5.43%
5 3489 フェイスネットワーク 5.39%
6 2107
Warning: Trying to access array offset on value of type bool in /home/xs520227/kabuemon5678.com/public_html/DAO/nameDAO.php on line 48
5.32%
7 3467 アグレ都市デザイン 5.32%
8 2497 ユナイテッド 5.29%
9 3284 フージャースホールディングス 5.29%
10 1719 安藤・間 5.24%
11 3431 宮地エンジニアリンググループ 5.22%
12 1890 東洋建設 5.13%
13 1833 奥村組 5.13%
14 2715
Warning: Trying to access array offset on value of type bool in /home/xs520227/kabuemon5678.com/public_html/DAO/nameDAO.php on line 48
5.13%
15 1451
Warning: Trying to access array offset on value of type bool in /home/xs520227/kabuemon5678.com/public_html/DAO/nameDAO.php on line 48
5.03%
16 1820 西松建設 4.99%
17 1847 イチケン 4.98%
18 1720 東急建設 4.94%
19 1814 大末建設 4.91%
20 1870 矢作建設工業 4.87%
21 2121 MIXI 4.79%
22 3109 シキボウ 4.73%
23 3079 ディーブイエックス 4.71%
24 3293 アズマハウス 4.7%
25 2411 ゲンダイエージェンシー 4.69%
26 1805
Warning: Trying to access array offset on value of type bool in /home/xs520227/kabuemon5678.com/public_html/DAO/nameDAO.php on line 48
4.65%
27 3183 ウイン・パートナーズ 4.64%
28 2117 ウェルネオシュガー 4.6%
29 1929 日特建設 4.59%
30 3156 レスターホールディングス 4.59%
31 1972 三晃金属工業 4.57%
32 2136 ヒップ 4.56%
33 4008 住友精化 4.52%
34 4041 日本曹達 4.49%
35 3423 エスイー 4.48%
36 1960 サンテック 4.47%
37 1717 明豊ファシリティワークス 4.4%
38 1941 中電工 4.38%
39 4042 東ソー 4.38%
40 2674 ハードオフコーポレーション 4.35%
41 1808 長谷工コーポレーション 4.35%
42 1871 ピーエス三菱 4.34%
43 3738
Warning: Trying to access array offset on value of type bool in /home/xs520227/kabuemon5678.com/public_html/DAO/nameDAO.php on line 48
4.33%
44 2676 高千穂交易 4.33%
45 3173 Cominix 4.32%
46 3447 信和 4.32%
47 1853 森組 4.29%
48 2763 エフティグループ 4.26%
49 3847 パシフィックシステム 4.25%
50 2415 ヒューマンホールディングス 4.25%